Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Walker & Dave Garrott | 6 | 63.08 | 72.08 | 66.67 | 65.10 | 60.07 | 57.50 | 57.08 | |
| 2 | Stan Moore & John Sinfield | 8 | 59.95 | 70.14 | 68.45 | 60.76 | 56.85 | 56.25 | 50.40 | |
| 3 | Christine Paine & Mark Edwards | 10 | 58.41 | 66.37 | 65.00 | 61.46 | 55.95 | 54.71 | 51.67 | |
| 4 | Tony Porter & Elaine Hempton | 11 | 54.47 | 63.50 | 61.90 | 59.38 | 46.43 | 46.35 | 44.79 | |
| 5 | Tony Date & Garnet Edwards | 9 | 54.18 | 60.32 | 58.93 | 58.33 | 53.47 | 49.70 | 40.00 | |
| 6 | Nena Reid & Shirley Schooling | 10 | 52.81 | 65.28 | 63.54 | 57.14 | 50.36 | 45.24 | 35.12 | |
| 7 | Ken Craig & Leta Dickson | 9 | 52.65 | 62.70 | 62.15 | 60.71 | 47.02 | 46.67 | 46.35 | |
| 8 | Chris Smith & Angela Griffin | 8 | 50.23 | 58.63 | 58.15 | 55.95 | 48.75 | 46.43 | 26.59 | |
| 9 | Patricia Snowden & Gerald Snowden | 7 | 49.89 | 56.77 | 54.69 | 51.04 | 49.65 | 47.22 | 40.18 | |
| 10 | Jan Wajs & Marie Wajs | 11 | 48.81 | 62.15 | 59.38 | 54.17 | 38.69 | 38.54 | 34.17 | |
| 11 | Robyn Hewson & Liz Wilby | 10 | 48.80 | 57.08 | 53.33 | 51.19 | 45.54 | 45.29 | 40.82 | |
| 12 | Ken Joseph & Marilyn Platford | 10 | 48.60 | 55.95 | 55.43 | 54.29 | 43.75 | 42.01 | 41.67 | |
| 13 | Arthur Michie & Tess Gibbs | 11 | 45.55 | 52.98 | 52.08 | 51.04 | 42.71 | 41.25 | 36.90 | |
| 14 | Helen Kost & Diane Slattery | 8 | 44.86 | 54.46 | 48.81 | 46.30 | 41.67 | 40.50 | 38.78 | |
| 15 | Simon Smith & Victor Hansom | 6 | 44.38 | 56.35 | 48.26 | 45.83 | 44.27 | 39.29 | 32.25 | |
| 16 | Allan Swan & Chris Swan | 6 | 40.96 | 46.30 | 43.45 | 42.86 | 41.07 | 37.92 | 34.17 | |
| 17 | Anne Marie Withers & Lou Robertson | 8 | 40.21 | 56.35 | 45.49 | 40.18 | 37.50 | 33.33 | 32.50 | |
Results published on Tue 10 Apr 08 at 10:22 pm