Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Players | Played | As At 31/12/2007 | As At 31/03/2008 | Difference | |
|---|---|---|---|---|---|---|
| 1 | Stan Moore & John Sinfield | 8 | 53.85 | 59.95 | 6.10 | |
| 2 | Don Walker & Dave Garrott | 6 | 57.84 | 63.08 | 5.24 | |
| 3 | Christine Paine & Mark Edwards | 10 | 55.45 | 58.41 | 2.96 | |
| 4 | Ken Joseph & Marilyn Platford | 10 | 47.12 | 48.60 | 1.48 | |
| 5 | Helen Kost & Diane Slattery | 8 | 44.17 | 44.86 | 0.69 | |
| 6 | Tony Porter & Elaine Hempton | 11 | 53.79 | 54.47 | 0.68 | |
| 7 | Patricia Snowden & Gerald Snowden | 7 | 50.40 | 49.89 | -0.51 | |
| 8 | Anne Marie Withers & Lou Robertson | 8 | 41.03 | 40.21 | -0.83 | |
| 9 | Chris Smith & Angela Griffin | 8 | 51.27 | 50.23 | -1.04 | |
| 10 | Ken Craig & Leta Dickson | 9 | 53.81 | 52.65 | -1.17 | |
| 11 | Jan Wajs & Marie Wajs | 11 | 51.42 | 48.81 | -2.60 | |
| 12 | Arthur Michie & Tess Gibbs | 11 | 48.70 | 45.55 | -3.15 | |
| 13 | Robyn Hewson & Liz Wilby | 10 | 51.97 | 48.80 | -3.17 | |
| 14 | Tony Date & Garnet Edwards | 9 | 60.11 | 54.18 | -5.93 | |
| 15 | Simon Smith & Victor Hansom | 6 | 63.14 | 44.38 | -18.76 |
Results published on Tue 10 Apr 08 at 10:22 pm