Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Player | Played | Grand | Small | Score(Gx3 + Sx1) |
|---|---|---|---|---|---|
| 1 | John Sinfield | 11 | 1 | 2 | 5 |
| 2 | Stan Moore | 8 | 1 | 1 | 4 |
| 3= | Elaine Hempton | 11 | 0 | 3 | 3 |
| 3= | Tony Porter | 11 | 0 | 3 | 3 |
| 3= | Mark Edwards | 10 | 0 | 3 | 3 |
| 3= | Christine Paine | 10 | 0 | 3 | 3 |
| 7 | Chris Smith | 11 | 0 | 2 | 2 |
| 8= | Ken Craig | 9 | 0 | 1 | 1 |
| 8= | Victor Hansom | 12 | 0 | 1 | 1 |
| 8= | Chris Raisin | 8 | 0 | 1 | 1 |
| 8= | Leta Dickson | 9 | 0 | 1 | 1 |
| 8= | Simon Smith | 7 | 0 | 1 | 1 |
| 8= | Allan Swan | 6 | 0 | 1 | 1 |
| 8= | Dave Garrott | 6 | 0 | 1 | 1 |
| 8= | Don Walker | 6 | 0 | 1 | 1 |
| 8= | Shirley Schooling | 12 | 0 | 1 | 1 |
| 8= | Nena Reid | 10 | 0 | 1 | 1 |
| 8= | Chris Swan | 6 | 0 | 1 | 1 |
Results published on Tue 10 Apr 08 at 10:22 pm