Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Smith & Victor Hansom | 6 | 56.74 | 77.08 | 58.33 | 58.00 | 54.00 | 47.22 | 45.83 | |
| 2 | Tony Porter & Elaine Hempton | 9 | 56.24 | 67.00 | 63.89 | 58.33 | 53.00 | 50.69 | 47.00 | |
| 3 | John Sinfield & Pauline Lipson | 8 | 51.54 | 60.00 | 57.64 | 57.29 | 51.00 | 46.00 | 36.25 | |
| 4 | Robyn Hewson & Liz Wilby | 6 | 50.80 | 61.81 | 57.00 | 50.00 | 48.61 | 48.61 | 38.75 | |
| 5 | Marilyn Platford & Ken Joseph | 6 | 44.89 | 52.78 | 48.75 | 46.53 | 43.00 | 40.28 | 38.00 | |
| 6 | Chris Gallus & Alan Sullivan | 9 | 43.85 | 61.00 | 51.39 | 51.00 | 36.00 | 34.72 | 28.13 | |
| 7 | Jenny Boulton & Anthony Giles-Peters | 7 | 42.09 | 51.00 | 50.00 | 45.00 | 39.58 | 38.41 | 29.00 | |
Results published on Tue 10 Apr 08 at 10:23 pm