Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100222
Monday 22 February 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 13 Stan Moore & John Sinfield144/ 24060.00 .42
2 4 Simon Smith & Victor Hansom143/ 24059.58 .29
3 8 Christine Smith & Angela Griffin137/ 24057.08 .21
4 5 Jan Wajs & Marie Wajs131/ 24054.58 .14
5 9 Robyn Hewson & Liz Wilby129/ 24053.75 .11
6 7 Christine Paine & Chris Raisin122/ 24050.83 .08
7 10 Ken Craig & Leta Craig119/ 24049.58  
8 = 2 Ken Joseph & Marilyn Platford117/ 24048.75  
8 = 3 Jennie McKenzie & Eileen Lockey117/ 24048.75  
10 14 Jennifer Hutchinson & Shirley Fry105/ 24043.75  
11 1 Tess Gibbs & Arthur Michie100/ 24041.67  
12 =11 Wayne Chen & Martin Murphy98/ 24040.83  
12 =12 Bruce Dobbie & Anne-Marie Withers98/ 24040.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
13 8 10     7 1 10 2 6 8 10 8 7 6 8 2 2 3 3 0 9 10 9 4 2 9 13 144
4 10 0 9 10 3 0     8 10 7 10 8 10 4 2 1 7 10 5 5 2 1 6 10 5 4 143
8 10 7 1 10 7 10 8 2 4 2     0 10 0 8 5 10 2 8 9 4 7 10 2 1 8 137
5 3 7 4 4 7 1 2 0 4 4 10 10 6 8 6 6 5 0 7 10 5 8     4 10 5 131
9 0 10 9 0 3 3 8 10 10 6 8 5 0 2 2 8 5 3     0 6 7 6 10 8 9 129
7 0 3 1 2 9 6 10 5 6 6 6 5 10 8 6 8 8 7 0 5 2 0 7 2     7 122
10 2 0 6 6 7 7 4 10     3 0 7 4 10 2 0 3 3 9 8 10 7 0 6 5 10 119
2     1 0 9 3 2 8 10 10 0 0 3 6 1 8 9 8 4 1 10 4 3 8 8 1 2 117
3 4 7 9 8 3 9 0 8 0 4 7 2     1 10 1 2 0 5 5 2 3 10 8 9 3 117
14 3 7 9 4 3 9 6 5 0 0 3 8 2 0 4 4     10 5 1 6 3 4 4 5 14 105
1 6 3 6 4 1 4 4 5 2 0 2 5 3 4 9 2 10 7 8 2     1 6 6 0 1 100
11 7 3 4 6     6 0 4 8 4 5 4 2 9 0 5 7 6 9 1 0 3 0 0 5 11 98
12 7 3 1 6 1 7 0 5 6 2 0 2 10 0     9 3 7 1 5 8 9 4 0 2 12 98



Ranking

Results produced on Tuesday 23 February 10 at 12:59 am