Usage Statistics for ecbc.net.au

Summary Period: February 2005
Generated 02-Mar-2005 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 96234
Total Files 57006
Total Pages 27670
Total Visits 6506
Total KBytes 1143935
Total Unique Sites 2677
Total Unique URLs 556
Total Unique Referrers 351
Total Unique Usernames 1
Total Unique User Agents 305
. Avg Max
Hits per Hour 143 3009
Hits per Day 3436 6539
Files per Day 2035 4105
Pages per Day 988 4036
Visits per Day 232 625
KBytes per Day 40855 63704
Hits by Response Code
Code 200 - OK 57006
Code 206 - Partial Content 5300
Code 304 - Not Modified 31663
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 2262

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 3471 3.61% 2382 4.18% 909 3.29% 575 8.84% 465 17.37% 45372 3.97%
2 2562 2.66% 2051 3.60% 808 2.92% 600 9.22% 450 16.81% 41120 3.59%
3 3436 3.57% 2457 4.31% 846 3.06% 625 9.61% 408 15.24% 42509 3.72%
4 3292 3.42% 1814 3.18% 736 2.66% 511 7.85% 329 12.29% 37430 3.27%
5 2963 3.08% 2054 3.60% 1017 3.68% 569 8.75% 187 6.99% 55548 4.86%
6 2995 3.11% 2004 3.52% 858 3.10% 516 7.93% 211 7.88% 57305 5.01%
7 2880 2.99% 1935 3.39% 651 2.35% 345 5.30% 178 6.65% 35571 3.11%
8 3809 3.96% 2167 3.80% 873 3.16% 170 2.61% 118 4.41% 54168 4.74%
9 2899 3.01% 1633 2.86% 346 1.25% 97 1.49% 71 2.65% 25021 2.19%
10 2290 2.38% 1750 3.07% 503 1.82% 121 1.86% 126 4.71% 39185 3.43%
11 3288 3.42% 1603 2.81% 481 1.74% 102 1.57% 104 3.88% 23097 2.02%
12 4496 4.67% 2426 4.26% 616 2.23% 75 1.15% 77 2.88% 47046 4.11%
13 3299 3.43% 2060 3.61% 805 2.91% 166 2.55% 164 6.13% 40972 3.58%
14 4147 4.31% 2455 4.31% 845 3.05% 135 2.08% 120 4.48% 51248 4.48%
15 4063 4.22% 2451 4.30% 979 3.54% 85 1.31% 89 3.32% 59694 5.22%
16 2381 2.47% 1601 2.81% 398 1.44% 79 1.21% 112 4.18% 27403 2.40%
17 2917 3.03% 1701 2.98% 734 2.65% 93 1.43% 94 3.51% 36783 3.22%
18 3658 3.80% 1836 3.22% 726 2.62% 142 2.18% 125 4.67% 34305 3.00%
19 1747 1.82% 920 1.61% 361 1.30% 56 0.86% 52 1.94% 17268 1.51%
20 2762 2.87% 2362 4.14% 688 2.49% 147 2.26% 116 4.33% 34015 2.97%
21 2946 3.06% 1755 3.08% 669 2.42% 119 1.83% 130 4.86% 33223 2.90%
22 3081 3.20% 1720 3.02% 640 2.31% 121 1.86% 115 4.30% 31747 2.78%
23 6539 6.79% 1785 3.13% 2651 9.58% 97 1.49% 96 3.59% 33782 2.95%
24 4530 4.71% 2176 3.82% 805 2.91% 106 1.63% 129 4.82% 38006 3.32%
25 2678 2.78% 2007 3.52% 979 3.54% 207 3.18% 136 5.08% 41579 3.63%
26 2941 3.06% 2104 3.69% 1046 3.78% 140 2.15% 113 4.22% 63704 5.57%
27 5148 5.35% 1692 2.97% 4036 14.59% 186 2.86% 135 5.04% 50850 4.45%
28 5016 5.21% 4105 7.20% 2664 9.63% 382 5.87% 315 11.77% 45983 4.02%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2292 2.38% 53 1504 2.64% 27 771 2.79% 1245 34860 3.05%
1 115 3228 3.35% 56 1569 2.75% 25 725 2.62% 1250 34989 3.06%
2 110 3097 3.22% 61 1726 3.03% 27 780 2.82% 1558 43632 3.81%
3 73 2062 2.14% 49 1386 2.43% 28 796 2.88% 1583 44313 3.87%
4 140 3936 4.09% 54 1518 2.66% 92 2600 9.40% 1323 37037 3.24%
5 125 3514 3.65% 72 2023 3.55% 27 759 2.74% 1567 43864 3.83%
6 213 5969 6.20% 100 2813 4.93% 34 959 3.47% 1881 52674 4.60%
7 223 6247 6.49% 83 2332 4.09% 33 949 3.43% 1591 44552 3.89%
8 192 5396 5.61% 85 2399 4.21% 33 946 3.42% 1580 44232 3.87%
9 164 4593 4.77% 87 2448 4.29% 36 1018 3.68% 2024 56682 4.95%
10 252 7061 7.34% 164 4617 8.10% 38 1080 3.90% 2466 69061 6.04%
11 123 3446 3.58% 93 2604 4.57% 38 1071 3.87% 1936 54214 4.74%
12 90 2525 2.62% 67 1898 3.33% 33 951 3.44% 1514 42394 3.71%
13 79 2226 2.31% 67 1884 3.30% 27 782 2.83% 1699 47585 4.16%
14 118 3327 3.46% 101 2840 4.98% 26 731 2.64% 1601 44828 3.92%
15 130 3654 3.80% 77 2179 3.82% 30 862 3.12% 1800 50394 4.41%
16 175 4902 5.09% 76 2146 3.76% 30 842 3.04% 1900 53203 4.65%
17 217 6090 6.33% 163 4576 8.03% 86 2431 8.79% 1936 54200 4.74%
18 122 3433 3.57% 89 2498 4.38% 31 892 3.22% 1648 46157 4.03%
19 116 3262 3.39% 100 2808 4.93% 26 746 2.70% 1510 42269 3.70%
20 90 2546 2.65% 61 1732 3.04% 32 904 3.27% 1246 34898 3.05%
21 125 3513 3.65% 95 2687 4.71% 40 1143 4.13% 2091 58537 5.12%
22 242 6800 7.07% 99 2780 4.88% 147 4117 14.88% 2258 63226 5.53%
23 111 3115 3.24% 72 2039 3.58% 29 815 2.95% 1648 46135 4.03%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 13236 13.75% 609825 53.31% /
2 4934 5.13% 4763 0.42% /webalizer/usage_200501.html
3 2491 2.59% 186 0.02% /webalizer/
4 1999 2.08% 51547 4.51% http://www.ecbc.net.au/webalizer/usage_200502.html
5 1535 1.60% 40935 3.58% http://www.ecbc.net.au/webalizer/usage_200501.html
6 970 1.01% 2582 0.23% /_borders/button116.jpg
7 948 0.99% 53453 4.67% /images/suits.bmp
8 941 0.98% 2182 0.19% /_borders/buttonE2.jpg
9 917 0.95% 463 0.04% /_themes/strtedge/strbkgde.gif
10 894 0.93% 2210 0.19% /_borders/button1C9.jpg
11 873 0.91% 1927 0.17% /_borders/button21.jpg
12 868 0.90% 1697 0.15% /_borders/button17A.jpg
13 864 0.90% 1720 0.15% /_borders/button1B4.jpg
14 863 0.90% 1952 0.17% /_borders/button149.jpg
15 857 0.89% 2108 0.18% /_borders/button180.jpg
16 852 0.89% 2158 0.19% /_borders/button14D.jpg
17 847 0.88% 1971 0.17% /_borders/button101.jpg
18 847 0.88% 2070 0.18% /_borders/button1D5.jpg
19 845 0.88% 2038 0.18% /_borders/button159.jpg
20 844 0.88% 2138 0.19% /_borders/buttonFE.jpg
21 832 0.86% 1939 0.17% /_borders/button11F.jpg
22 832 0.86% 1983 0.17% /_borders/buttonA7.jpg
23 830 0.86% 2065 0.18% /_borders/buttonAA.jpg
24 829 0.86% 1962 0.17% /_borders/button1B7.jpg
25 823 0.86% 2196 0.19% /_borders/button1DC.jpg
26 818 0.85% 1936 0.17% /_borders/button1E6.jpg
27 813 0.84% 1863 0.16% /_borders/button1EC.jpg
28 812 0.84% 1535 0.13% /_borders/button1D8.jpg
29 812 0.84% 1938 0.17% /_borders/button1E9.jpg
30 750 0.78% 10935 0.96% /_derived/

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 13236 13.75% 609825 53.31% /
2 608 0.63% 64341 5.62% /webalizer/usage_200502.html
3 948 0.99% 53453 4.67% /images/suits.bmp
4 1999 2.08% 51547 4.51% http://www.ecbc.net.au/webalizer/usage_200502.html
5 1535 1.60% 40935 3.58% http://www.ecbc.net.au/webalizer/usage_200501.html
6 7 0.01% 19220 1.68% /Bridge Movies/BHV/BHV_1.93.1_Setup.exe
7 750 0.78% 10935 0.96% /_derived/
8 32 0.03% 9789 0.86% /images/BoxHillMap.gif
9 106 0.11% 6869 0.60% /Monday Results.html
10 454 0.47% 6229 0.54% /images/Strange_counter.gif

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 13236 13.75% 5394 84.48% /
2 608 0.63% 195 3.05% /webalizer/usage_200502.html
3 2491 2.59% 117 1.83% /webalizer/
4 750 0.78% 95 1.49% /_derived/
5 52 0.05% 43 0.67% /Bridge Movies/PBN/Final result for Albinoni.htm
6 95 0.10% 38 0.60% /Bridge Movies.html
7 4934 5.13% 34 0.53% /webalizer/usage_200501.html
8 81 0.08% 25 0.39% /BridgeLinks.html
9 125 0.13% 24 0.38% /Classes.htm
10 56 0.06% 24 0.38% /photo.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 13236 13.75% 5090 80.07% /
2 750 0.78% 288 4.53% /_derived/
3 608 0.63% 190 2.99% /webalizer/usage_200502.html
4 2491 2.59% 113 1.78% /webalizer/
5 81 0.08% 45 0.71% /BridgeLinks.html
6 52 0.05% 44 0.69% /Bridge Movies/PBN/Final result for Albinoni.htm
7 106 0.11% 43 0.68% /Monday Results.html
8 81 0.08% 34 0.53% /iflateng.htm
9 4934 5.13% 34 0.53% /webalizer/usage_200501.html
10 78 0.08% 31 0.49% /ECBC Daily Report.htm

Top 30 of 2677 Total Sites
# Hits Files KBytes Visits Hostname
1 5462 5.68% 1214 2.13% 59803 5.23% 1 0.02% 220.236.238.80
2 5229 5.43% 5229 9.17% 0 0.00% 21 0.32% 69.93.221.87
3 4871 5.06% 667 1.17% 31502 2.75% 3 0.05% 220.236.177.247
4 4377 4.55% 1318 2.31% 58929 5.15% 7 0.11% 220.236.224.50
5 3536 3.67% 3534 6.20% 92483 8.08% 8 0.12% 69.50.191.130
6 2568 2.67% 820 1.44% 50378 4.40% 5 0.08% 220.236.68.108
7 2450 2.55% 2450 4.30% 0 0.00% 101 1.55% 205.252.49.146
8 2243 2.33% 356 0.62% 10601 0.93% 2 0.03% 220.236.113.218
9 1899 1.97% 854 1.50% 41523 3.63% 2 0.03% 211.31.77.49
10 1512 1.57% 580 1.02% 16760 1.47% 13 0.20% 144.133.91.38
11 1162 1.21% 34 0.06% 1408 0.12% 12 0.18% 202.164.195.155
12 1048 1.09% 199 0.35% 6034 0.53% 4 0.06% 220.236.213.85
13 1012 1.05% 1012 1.78% 65054 5.69% 19 0.29% 69.9.32.1
14 924 0.96% 346 0.61% 8755 0.77% 3 0.05% 211.31.111.65
15 782 0.81% 184 0.32% 1623 0.14% 9 0.14% 202.182.89.162
16 774 0.80% 92 0.16% 692 0.06% 3 0.05% 217.120.139.93
17 762 0.79% 134 0.24% 6060 0.53% 5 0.08% 220.236.31.241
18 687 0.71% 260 0.46% 2593 0.23% 7 0.11% 203.29.131.24
19 673 0.70% 106 0.19% 6469 0.57% 1 0.02% 220.236.69.73
20 555 0.58% 92 0.16% 795 0.07% 5 0.08% 144.132.28.111
21 554 0.58% 518 0.91% 2190 0.19% 0 0.00% 152.163.100.66
22 536 0.56% 181 0.32% 1212 0.11% 6 0.09% 211.28.122.245
23 483 0.50% 123 0.22% 4023 0.35% 2 0.03% 144.136.9.93
24 480 0.50% 143 0.25% 1213 0.11% 1 0.02% 81.72.70.198
25 472 0.49% 146 0.26% 6105 0.53% 4 0.06% 211.31.103.46
26 469 0.49% 138 0.24% 1115 0.10% 1 0.02% 85.64.35.213
27 458 0.48% 76 0.13% 4317 0.38% 1 0.02% 220.236.87.92
28 457 0.47% 356 0.62% 17552 1.53% 1 0.02% 220.236.133.188
29 451 0.47% 451 0.79% 3714 0.32% 1 0.02% 66.192.193.148
30 448 0.47% 448 0.79% 8807 0.77% 54 0.83% 203.144.143.7

Top 10 of 2677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3536 3.67% 3534 6.20% 92483 8.08% 8 0.12% 69.50.191.130
2 1012 1.05% 1012 1.78% 65054 5.69% 19 0.29% 69.9.32.1
3 5462 5.68% 1214 2.13% 59803 5.23% 1 0.02% 220.236.238.80
4 4377 4.55% 1318 2.31% 58929 5.15% 7 0.11% 220.236.224.50
5 2568 2.67% 820 1.44% 50378 4.40% 5 0.08% 220.236.68.108
6 1899 1.97% 854 1.50% 41523 3.63% 2 0.03% 211.31.77.49
7 328 0.34% 328 0.58% 36170 3.16% 24 0.37% 67.19.251.130
8 4871 5.06% 667 1.17% 31502 2.75% 3 0.05% 220.236.177.247
9 457 0.47% 356 0.62% 17552 1.53% 1 0.02% 220.236.133.188
10 1512 1.57% 580 1.02% 16760 1.47% 13 0.20% 144.133.91.38

Top 30 of 351 Total Referrers
# Hits Referrer
1 11849 12.31% - (Direct Request)
2 1500 1.56% http://garaje.ya.com/somethung/
3 668 0.69% http://equis.ya.com/paris-hilton29/
4 374 0.39% http://badboys.filthserver.com/
5 374 0.39% http://cruelforce.no-ip.org/
6 374 0.39% http://gorilka.atspace.com/
7 374 0.39% http://hlopci.w5.pl/
8 374 0.39% http://i-pictures.filthserver.com/
9 374 0.39% http://japanart.ath.cx/
10 374 0.39% http://paparazzi.servepics.com/
11 374 0.39% http://strange.zapto.org/
12 374 0.39% http://www2.cleanadulthost.com/hardcore/milfsearch/
13 373 0.39% http://illegal.sytes.net/
14 372 0.39% http://hentaipics.rawservers.com/
15 372 0.39% http://milfsearch.esmartdesign.com/
16 370 0.38% http://niibacca.afraid.org/
17 366 0.38% http://www.djfuck.net/
18 361 0.38% http://www.young-boy-sex.com/
19 324 0.34% http://www.best-sex-www.us/lesbians/
20 307 0.32% http://gaymen.djfuck.net/
21 300 0.31% http://younggay.djfuck.net/
22 294 0.31% http://tgp.gotgeeks.com/
23 293 0.30% http://menfucking.djfuck.net/
24 288 0.30% http://gayarmy.djfuck.net/
25 286 0.30% http://hall.cjb.net/
26 281 0.29% http://xxx-scat.com/
27 265 0.28% http://ecards.bz
28 261 0.27% http://www.njtaxlieninvestor.com
29 240 0.25% http://www.ecardica.com/free-ecards.asp
30 231 0.24% http://pussy.dataseeq.com/

Top 20 of 118 Total Search Strings
# Hits Search String
1 81 33.33% inces incest ncest
2 14 5.76% contract bridge
3 5 2.06% jill haworth
4 4 1.65% bridge lessons
5 3 1.23% bridge club
6 3 1.23% bridge club in red hill pa
7 3 1.23% eastern contract bridge centre
8 3 1.23% scratchies
9 2 0.82% bridge basics australia
10 2 0.82% bridge club cards columbus ohio
11 2 0.82% bridge clubs
12 2 0.82% bridge lessons in oakland county
13 2 0.82% bridge movies
14 2 0.82% ecbc
15 2 0.82% jackson bridge club.com
16 2 0.82% jill haworth photo
17 2 0.82% jill haworth photos
18 2 0.82% learn bridge brooklyn ny
19 2 0.82% learn bridge melbourne
20 2 0.82% on a jeune

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 251 0.02% 1 0.02% raisin

Top 15 of 305 Total User Agents
# Hits User Agent
1 22285 23.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDS
2 9035 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9020 9.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 8684 9.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4499 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4303 4.47% WhosOn-http://www.whoson.com
7 3305 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2450 2.55% Mozilla/5.0
9 2289 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 1959 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1628 1.69% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 1519 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1188 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1115 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 1004 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 96233 100.00% 62306 109.30% 1143934 100.00% Unresolved/Unknown
2 1 0.00% 0 0.00% 0 0.00% US Commercial


Generated by Webalizer Version 2.01