Usage Statistics for ecbc.net.au

Summary Period: March 2005
Generated 02-Apr-2005 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 141843
Total Files 90150
Total Pages 56296
Total Visits 8873
Total KBytes 1637541
Total Unique Sites 3402
Total Unique URLs 460
Total Unique Referrers 523
Total Unique User Agents 451
. Avg Max
Hits per Hour 190 2003
Hits per Day 4575 7257
Files per Day 2908 5264
Pages per Day 1816 4046
Visits per Day 286 619
KBytes per Day 52824 100810
Hits by Response Code
Code 200 - OK 90150
Code 206 - Partial Content 10282
Code 301 - Moved Permanently 108
Code 304 - Not Modified 39794
Code 404 - Not Found 1414
Code 405 - Method Not Allowed 95

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 3788 2.67% 1903 2.11% 1115 1.98% 261 2.94% 194 5.70% 37385 2.28%
2 3692 2.60% 2215 2.46% 1886 3.35% 121 1.36% 91 2.67% 74024 4.52%
3 3180 2.24% 1798 1.99% 793 1.41% 162 1.83% 151 4.44% 28429 1.74%
4 4343 3.06% 1846 2.05% 2078 3.69% 324 3.65% 250 7.35% 28830 1.76%
5 3194 2.25% 1945 2.16% 715 1.27% 156 1.76% 114 3.35% 27990 1.71%
6 4885 3.44% 2322 2.58% 1993 3.54% 237 2.67% 168 4.94% 39360 2.40%
7 5707 4.02% 3283 3.64% 3140 5.58% 618 6.96% 399 11.73% 58711 3.59%
8 3533 2.49% 2499 2.77% 1177 2.09% 469 5.29% 226 6.64% 43233 2.64%
9 7257 5.12% 3415 3.79% 4046 7.19% 542 6.11% 161 4.73% 47905 2.93%
10 4087 2.88% 3238 3.59% 1482 2.63% 571 6.44% 191 5.61% 45295 2.77%
11 5700 4.02% 4973 5.52% 3648 6.48% 516 5.82% 335 9.85% 55966 3.42%
12 2421 1.71% 1955 2.17% 705 1.25% 166 1.87% 154 4.53% 36950 2.26%
13 6620 4.67% 2286 2.54% 2618 4.65% 138 1.56% 140 4.12% 40225 2.46%
14 3837 2.71% 2548 2.83% 873 1.55% 268 3.02% 237 6.97% 42472 2.59%
15 3121 2.20% 1949 2.16% 833 1.48% 235 2.65% 197 5.79% 30134 1.84%
16 2633 1.86% 2186 2.42% 908 1.61% 165 1.86% 139 4.09% 38914 2.38%
17 5042 3.55% 2276 2.52% 2462 4.37% 153 1.72% 117 3.44% 33131 2.02%
18 5738 4.05% 2854 3.17% 1115 1.98% 214 2.41% 169 4.97% 49160 3.00%
19 3923 2.77% 2748 3.05% 1037 1.84% 175 1.97% 184 5.41% 48729 2.98%
20 5926 4.18% 3884 4.31% 2424 4.31% 179 2.02% 177 5.20% 39596 2.42%
21 4375 3.08% 2520 2.80% 1233 2.19% 299 3.37% 252 7.41% 41128 2.51%
22 6659 4.69% 5264 5.84% 3858 6.85% 191 2.15% 149 4.38% 100810 6.16%
23 3842 2.71% 3311 3.67% 1932 3.43% 206 2.32% 193 5.67% 76275 4.66%
24 4331 3.05% 3271 3.63% 2345 4.17% 444 5.00% 234 6.88% 62730 3.83%
25 4845 3.42% 2872 3.19% 1998 3.55% 245 2.76% 193 5.67% 89771 5.48%
26 4465 3.15% 2599 2.88% 1507 2.68% 188 2.12% 186 5.47% 65888 4.02%
27 5875 4.14% 4242 4.71% 2222 3.95% 296 3.34% 175 5.14% 73383 4.48%
28 4468 3.15% 2696 2.99% 1524 2.71% 143 1.61% 124 3.64% 76555 4.67%
29 4472 3.15% 3299 3.66% 1191 2.12% 313 3.53% 275 8.08% 51769 3.16%
30 5248 3.70% 4380 4.86% 1600 2.84% 354 3.99% 328 9.64% 80973 4.94%
31 4636 3.27% 3573 3.96% 1838 3.26% 619 6.98% 420 12.35% 71820 4.39%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4734 3.34% 86 2682 2.98% 51 1604 2.85% 1845 57196 3.49%
1 264 8188 5.77% 114 3553 3.94% 140 4351 7.73% 1978 61322 3.74%
2 173 5367 3.78% 92 2877 3.19% 106 3287 5.84% 1800 55805 3.41%
3 140 4342 3.06% 105 3266 3.62% 48 1496 2.66% 2236 69316 4.23%
4 202 6273 4.42% 92 2870 3.18% 137 4259 7.57% 1886 58474 3.57%
5 194 6020 4.24% 98 3062 3.40% 47 1486 2.64% 2300 71309 4.35%
6 175 5446 3.84% 101 3134 3.48% 54 1700 3.02% 1958 60685 3.71%
7 234 7277 5.13% 118 3663 4.06% 66 2059 3.66% 2265 70230 4.29%
8 328 10179 7.18% 132 4092 4.54% 134 4155 7.38% 2283 70764 4.32%
9 196 6098 4.30% 132 4112 4.56% 63 1980 3.52% 2242 69500 4.24%
10 229 7111 5.01% 155 4811 5.34% 78 2423 4.30% 2908 90156 5.51%
11 186 5779 4.07% 151 4706 5.22% 75 2339 4.15% 2256 69925 4.27%
12 140 4347 3.06% 132 4092 4.54% 73 2285 4.06% 2223 68928 4.21%
13 133 4150 2.93% 112 3498 3.88% 60 1873 3.33% 1887 58484 3.57%
14 136 4231 2.98% 106 3298 3.66% 61 1905 3.38% 2134 66162 4.04%
15 184 5716 4.03% 156 4839 5.37% 115 3591 6.38% 1972 61119 3.73%
16 185 5746 4.05% 134 4155 4.61% 53 1670 2.97% 2138 66285 4.05%
17 205 6381 4.50% 143 4454 4.94% 79 2459 4.37% 3594 111411 6.80%
18 160 4968 3.50% 113 3515 3.90% 49 1548 2.75% 2490 77187 4.71%
19 303 9398 6.63% 146 4540 5.04% 115 3585 6.37% 2298 71228 4.35%
20 212 6600 4.65% 136 4234 4.70% 49 1532 2.72% 2117 65615 4.01%
21 133 4125 2.91% 109 3409 3.78% 47 1473 2.62% 1872 58042 3.54%
22 146 4545 3.20% 116 3609 4.00% 54 1694 3.01% 2168 67212 4.10%
23 155 4822 3.40% 118 3679 4.08% 49 1542 2.74% 1974 61184 3.74%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 25093 17.69% 1087879 66.43% /
2 16585 11.69% 27388 1.67% /webalizer/
3 10173 7.17% 1594 0.10% /webalizer/usage_200501.html
4 6168 4.35% 94633 5.78% http://www.ecbc.net.au
5 1133 0.80% 1977 0.12% /_borders/button24.jpg
6 1129 0.80% 60745 3.71% /images/suits.bmp
7 1108 0.78% 563 0.03% /_themes/strtedge/strbkgde.gif
8 1102 0.78% 2429 0.15% /_borders/buttonE2.jpg
9 1083 0.76% 2254 0.14% /_borders/button116.jpg
10 1072 0.76% 2076 0.13% /_borders/button1B4.jpg
11 1063 0.75% 2555 0.16% /_borders/button180.jpg
12 1043 0.74% 2520 0.15% /_borders/button14D.jpg
13 1041 0.73% 2274 0.14% /_borders/button149.jpg
14 1040 0.73% 2517 0.15% /_borders/button1C9.jpg
15 1036 0.73% 2402 0.15% /_borders/button159.jpg
16 1031 0.73% 2407 0.15% /_borders/buttonA7.jpg
17 1020 0.72% 1824 0.11% /_borders/button17A.jpg
18 1010 0.71% 2430 0.15% /_borders/buttonAA.jpg
19 1001 0.71% 2232 0.14% /_borders/button1B7.jpg
20 999 0.70% 2382 0.15% /_borders/buttonFE.jpg
21 997 0.70% 2225 0.14% /_borders/button101.jpg
22 991 0.70% 2384 0.15% /_borders/button1D5.jpg
23 991 0.70% 2025 0.12% /_borders/button21.jpg
24 986 0.70% 1821 0.11% /_borders/button1D8.jpg
25 978 0.69% 2190 0.13% /_borders/button1E9.jpg
26 974 0.69% 2458 0.15% /_borders/button1DC.jpg
27 964 0.68% 2044 0.12% /_borders/button1EC.jpg
28 963 0.68% 2114 0.13% /_borders/button1E6.jpg
29 959 0.68% 2050 0.13% /_borders/button11F.jpg
30 876 0.62% 1023 0.06% /_derived/

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 25093 17.69% 1087879 66.43% /
2 6168 4.35% 94633 5.78% http://www.ecbc.net.au
3 1129 0.80% 60745 3.71% /images/suits.bmp
4 334 0.24% 35548 2.17% /webalizer/usage_200503.html
5 16585 11.69% 27388 1.67% /webalizer/
6 10 0.01% 23273 1.42% /Bridge Movies/BHV/BHV_1.95.0_Install.exe
7 135 0.10% 10497 0.64% /Monday Results.html
8 693 0.49% 10304 0.63% /images/Strange_counter.gif
9 133 0.09% 8808 0.54% /ECBC Daily Report.htm
10 25 0.02% 6643 0.41% /images/BoxHillMap.gif

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 25093 17.69% 6758 77.78% /
2 16585 11.69% 373 4.29% /webalizer/
3 334 0.24% 239 2.75% /webalizer/usage_200503.html
4 291 0.21% 172 1.98% http://www.ecbc.net.au/webalizer/usage_200501.html
5 876 0.62% 133 1.53% /_derived/
6 239 0.17% 130 1.50% http://www.ecbc.net.au/webalizer/usage_200502.html
7 129 0.09% 62 0.71% /Bridge Movies.html
8 73 0.05% 62 0.71% /Bridge Movies/PBN/Final result for Albinoni.htm
9 39 0.03% 45 0.52% /webalizer/usage_200502.html
10 58 0.04% 37 0.43% /miaAverages.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 25093 17.69% 6420 74.08% /
2 16585 11.69% 379 4.37% /webalizer/
3 876 0.62% 365 4.21% /_derived/
4 334 0.24% 242 2.79% /webalizer/usage_200503.html
5 291 0.21% 181 2.09% http://www.ecbc.net.au/webalizer/usage_200501.html
6 239 0.17% 121 1.40% http://www.ecbc.net.au/webalizer/usage_200502.html
7 135 0.10% 70 0.81% /Monday Results.html
8 73 0.05% 63 0.73% /Bridge Movies/PBN/Final result for Albinoni.htm
9 39 0.03% 46 0.53% /webalizer/usage_200502.html
10 99 0.07% 42 0.48% /iflateng.htm

Top 30 of 3402 Total Sites
# Hits Files KBytes Visits Hostname
1 11343 8.00% 11343 12.58% 0 0.00% 159 1.79% 205.252.49.146
2 7430 5.24% 7430 8.24% 0 0.00% 8 0.09% 69.93.221.87
3 7115 5.02% 1817 2.02% 96167 5.87% 4 0.05% 211.31.225.59
4 6117 4.31% 1639 1.82% 73478 4.49% 3 0.03% 220.236.161.72
5 5998 4.23% 5998 6.65% 91502 5.59% 0 0.00% 216.195.34.165
6 4684 3.30% 1415 1.57% 61876 3.78% 2 0.02% 220.236.125.187
7 3433 2.42% 3433 3.81% 18313 1.12% 29 0.33% 198.237.180.60
8 3378 2.38% 3378 3.75% 213231 13.02% 62 0.70% 69.93.238.178
9 3305 2.33% 43 0.05% 2073 0.13% 36 0.41% 202.164.195.155
10 2786 1.96% 1007 1.12% 52082 3.18% 1 0.01% 220.236.214.178
11 2715 1.91% 2715 3.01% 0 0.00% 1 0.01% 67.19.111.242
12 1933 1.36% 1933 2.14% 121410 7.41% 269 3.03% 70.84.142.132
13 1913 1.35% 562 0.62% 29152 1.78% 1 0.01% 220.236.68.108
14 1910 1.35% 219 0.24% 4435 0.27% 20 0.23% 144.132.28.111
15 1787 1.26% 648 0.72% 18477 1.13% 4 0.05% 220.236.197.125
16 1749 1.23% 894 0.99% 45082 2.75% 3 0.03% 220.236.102.97
17 1681 1.19% 358 0.40% 21888 1.34% 4 0.05% 220.236.130.77
18 1428 1.01% 258 0.29% 4045 0.25% 7 0.08% 210.49.208.81
19 1185 0.84% 1185 1.31% 74895 4.57% 46 0.52% 69.9.32.1
20 1037 0.73% 289 0.32% 17792 1.09% 1 0.01% 220.237.198.115
21 975 0.69% 580 0.64% 23155 1.41% 1 0.01% 220.236.133.187
22 972 0.69% 424 0.47% 15442 0.94% 2 0.02% 220.236.165.228
23 956 0.67% 956 1.06% 4489 0.27% 96 1.08% 63.110.140.28
24 947 0.67% 161 0.18% 5507 0.34% 3 0.03% 210.211.187.34
25 795 0.56% 795 0.88% 4240 0.26% 31 0.35% 83.146.17.76
26 755 0.53% 755 0.84% 15440 0.94% 5 0.06% 84.45.128.76
27 742 0.52% 353 0.39% 14053 0.86% 1 0.01% 220.236.51.131
28 645 0.45% 121 0.13% 7320 0.45% 2 0.02% 220.236.169.153
29 583 0.41% 39 0.04% 697 0.04% 2 0.02% 211.29.175.213
30 537 0.38% 140 0.16% 4929 0.30% 1 0.01% 138.217.116.106

Top 10 of 3402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3378 2.38% 3378 3.75% 213231 13.02% 62 0.70% 69.93.238.178
2 1933 1.36% 1933 2.14% 121410 7.41% 269 3.03% 70.84.142.132
3 7115 5.02% 1817 2.02% 96167 5.87% 4 0.05% 211.31.225.59
4 5998 4.23% 5998 6.65% 91502 5.59% 0 0.00% 216.195.34.165
5 1185 0.84% 1185 1.31% 74895 4.57% 46 0.52% 69.9.32.1
6 6117 4.31% 1639 1.82% 73478 4.49% 3 0.03% 220.236.161.72
7 4684 3.30% 1415 1.57% 61876 3.78% 2 0.02% 220.236.125.187
8 2786 1.96% 1007 1.12% 52082 3.18% 1 0.01% 220.236.214.178
9 1749 1.23% 894 0.99% 45082 2.75% 3 0.03% 220.236.102.97
10 1913 1.35% 562 0.62% 29152 1.78% 1 0.01% 220.236.68.108

Top 30 of 523 Total Referrers
# Hits Referrer
1 16233 11.44% - (Direct Request)
2 4270 3.01% http://equis.ya.com/paris-hilton29/
3 1998 1.41% http://find.gotdns.com/
4 1837 1.30% http://cum.gstart.com/
5 1500 1.06% http://garaje.ya.com/somethung/
6 1168 0.82% http://inc.ohflip.com/
7 938 0.66% http://free.elmag5.com/
8 917 0.65% http://best.elmag5.com/
9 912 0.64% http://click.elmag5.com/
10 717 0.51% http://buttrider.a-lcomp.com/
11 711 0.50% http://firstinc.sexushost.com
12 702 0.49% http://gaypost.a-lcomp.com/
13 691 0.49% http://amateur.4peaks.net/
14 686 0.48% http://anal.bigfacegrace.com/
15 588 0.41% http://site.reitman.net/
16 581 0.41% http://lastincest.menservers.com
17 570 0.40% http://www.ecardica.com/buddyicons.asp
18 569 0.40% http://www.ecardica.com/free+ecards.asp
19 565 0.40% http://black-jack-rule.mhost.ru
20 565 0.40% http://buy-alprazolam.mhost.ru
21 565 0.40% http://fioricetmix.mhost.ru
22 565 0.40% http://online-casino-roulette.mhost.ru
23 565 0.40% http://online-gambling-bonus.mhost.ru
24 565 0.40% http://quick-cash-loan.mhost.ru
25 549 0.39% http://daddydaughter.illegalspace.com
26 545 0.38% http://teens.bidue.com/
27 542 0.38% http://asian.bigfacegrace.com/
28 542 0.38% http://porn.4peaks.net/
29 536 0.38% http://www.kleeneze.me.uk
30 516 0.36% http://pussy.bidue.com/

Top 20 of 163 Total Search Strings
# Hits Search String
1 9 4.35% bridge club
2 7 3.38% bridge clubs
3 5 2.42% contract bridge
4 4 1.93% bridge lessons
5 3 1.45% jill haworth
6 3 1.45% jill haworth photo
7 3 1.45% learn to play bridge
8 2 0.97% barbara levay
9 2 0.97% brian ho
10 2 0.97% bridge club de clichy
11 2 0.97% chicago contract bridge assoc.
12 2 0.97% dave yanis bridge lessons
13 2 0.97% ecbc
14 2 0.97% jill haworth photos
15 2 0.97% learn bridge bid
16 2 0.97% learn bridge online
17 2 0.97% map of box hill
18 2 0.97% marjorie perry
19 2 0.97% playing bridge on line
20 2 0.97% playing contract bridge

Top 15 of 451 Total User Agents
# Hits User Agent
1 25517 17.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDS
2 17295 12.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 12832 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11343 8.00% Mozilla/5.0
5 8352 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 8334 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 7041 4.96% WhosOn-http://www.whoson.com
8 6010 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 4153 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 2246 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 1776 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1639 1.16% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 1139 0.80% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
14 1095 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 912 0.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 141843 100.00% 100432 111.41% 1637541 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01